|
Dettagli:
|
| Nome dell'oggetto:: | Ammortizzatore. | Parte n.:: | LR024440 |
|---|---|---|---|
| Applicazione:: | Per terra Rover Range Rover Evoque | Posizione:: | Sinistra/destra posteriori. |
| Circostanza:: | Nuovo | Garanzia:: | 12 mesi |
| MOQ:: | 1 pz. | Termine di consegna:: | 3-5 giorni. |
| Evidenziare: | LR024440 Ammortizzatore a sospensione pneumatica,ammortizzatore a sospensione pneumatica magnetica |
||
Coppia LR024440 Ammortizzatore Posteriore Sinistro + Destro W/Controllo Smorzamento Magnetico per Range Rover Evoque
Info Veloci:
| Descrizione: | Ammortizzatore con controllo elettrico dello smorzamento. |
| Numero OEM: |
LR024440 LR044682 LR051491 LR056267 LR063740 LR079420
|
| Applicazione: | PerLand Rover Range Rover Evoque 2011-2018. |
| Posizione: | Posteriore sinistro/destro. |
| Condizione: | Nuovo di zecca. |
| Luogo d'origine: | Guangdong. |
| Campioni: | A disposizione. |
| Imballaggio: |
Imballaggio in scatola neutra. 10 kg / pz. |
| Garanzia: | 12 mesi. |
| Tempo di consegna: | 3-7 giorni. |
| Modalità di pagamento: | T/T, Paypal, Western Union, Money Gram, L/C. |
| Metodi di spedizione: | Via mare, via aerea, via corriere. (DHL, Fedex, EMS, UPS) |
Immagini del prodotto:
![]()
![]()
Adatto per i seguenti veicoli:
| Appunti | Anno | Fare | Modello | Ordinare | Motore |
|---|---|---|---|---|---|
| 2018 | Land Rover | Range Rover Evoque | Autobiografia Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic Cabrio 2 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | HSE Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | Landmark Edition Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | Pure Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | SE Dynamic Cabrio 2 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2018 | Land Rover | Range Rover Evoque | SE Sport Utility 4 porte | 2.0L 1997CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | AB Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | Autobiografia Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Cabrio 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | HSE Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | Pure Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Cabrio 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | SE Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2017 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo |
| Appunti | Anno | Fare | Modello | Ordinare | Motore |
|---|---|---|---|---|---|
| 2017 | Land Rover | Range Rover Evoque | SE Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2016 | Land Rover | Range Rover Evoque | Autobiografia Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2016 | Land Rover | Range Rover Evoque | HSE Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2016 | Land Rover | Range Rover Evoque | SE Premium Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2016 | Land Rover | Range Rover Evoque | SE Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Autobiografia Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Autobiografia Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2015 | Land Rover | Range Rover Evoque | Pure Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2014 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2014 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo |
| Appunti | Anno | Fare | Modello | Ordinare | Motore |
|---|---|---|---|---|---|
| 2014 | Land Rover | Range Rover Evoque | Pure Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2013 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2013 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2013 | Land Rover | Range Rover Evoque | Pure Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2012 | Land Rover | Range Rover Evoque | Dynamic Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2012 | Land Rover | Range Rover Evoque | Prestige Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 2 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo | |
| 2012 | Land Rover | Range Rover Evoque | Pure Sport Utility 4 porte | 2.0L 1999CC 122Cu.In.l4 GAS DOHC Turbo |
Informazioni sull'azienda:
![]()
![]()
Prodotti correlati:
|
|
|
|
|
|
![]()
Come ottenere l'oggetto giusto:
Metodo 1: mostrami il numero di telaio e il numero di motore.
Metodo 2: mostrami il n. OEM o il n.
Metodo 3: mostrami la foto
In caso di domande, non esitate a contattarci.Saremmo molto felici di aiutarti.Ti risponderemo entro 24 ore o ti ricontatteremo immediatamente.
Nome di contatto: Anny Hu.
Whats App / Wechat / Skype: +8618578662715
Persona di contatto: Mr. Jackie
Telefono: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750