|
Dettagli:
|
| Marca: | JOVOLL | OEM: | A1643205813 A1643204513 |
|---|---|---|---|
| Materiale: | Rubber+Steel | Garanzia: | 12 mesi |
| Pagamento: | T/T, Western Union, Paypal, L/C, Alipay, trasferimento bancario, MoneyGram, D/A, L/C | Tempi di consegna: | 7 giorni |
| Imballaggio: | Imballaggio neutrale ed accettare la richiesta d'imballaggio speciale del cliente. | ||
| Evidenziare: | Kit di riparazione della molla della sospensione pneumatica A1643205813,kit di riparazione della molla della sospensione pneumatica ML320,parti della sospensione pneumatica del benz GL320 della Mercedes |
||
Per Mercedes-Benz GL320 GL450 W164 ML320 ML500 Molla di Sospensione Pneumatica Anteriore/Kit di Riparazione A1643205813 A1643204513
| Nome dell'oggetto: | Molla di sospensione pneumatica/kit di riparazione/borsa a molla. |
| N. parte: |
A1643206013 / A1643206113
164 320 58 13 164 320 45 13
|
| Applicazione: | Per Mercedes Benz W164 Molla di sospensione pneumatica anteriore/Kit di riparazione. |
| Posizione: | Anteriore sinistro e destro. |
| Condizione: | Nuovo. |
| Garanzia: | 1 anno. |
| MOQ: | 1 PZ. |
| Tempo di consegna: | 3-5 giorni dopo aver ricevuto il pagamento. |
Immagini del prodotto:
![]()
![]()
| Appunti | Anno | Fare | Modello | Ordinare | Motore |
| 2014 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2013 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2013 | Mercedes-Benz | GL450 | 4Matic Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC Turbo | |
| 2013 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC Turbo | |
| 2013 | Mercedes-Benz | GL500 | Base Sport Utility 4 porte | 4.7L 4663CC 285Cu.In.V8 GAS DOHC Turbo | |
| 2013 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC Turbo | |
| 2012 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2012 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | GL500 | Base Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | GL550 | 4Matic Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | GL550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 FLEX DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 4.7L 4663CC 285Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2012 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2012 | Mercedes-Benz | ML500 | Base Sport Utility 4 porte | 4.7L 4663CC 285Cu.In.V8 GAS DOHC Turbo | |
| 2012 | Mercedes-Benz | ML550 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC Turbo | |
| 2012 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC Turbo | |
| 2011 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo |
| 2011 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | GL500 | Base Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | GL550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML450 | Hybrid 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 ELETTRICO/GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML500 | Lujo Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.2L 6208CC 379Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2011 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.3L 6208CC V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | GL350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2010 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | GL500 | Base Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | GL550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML350 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo |
| 2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML350 | Sport AMG Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML350 | Sport Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML450 | Hybrid 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 ELETTRICO/GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML500 | Lujo Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.2L 6208CC 379Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2010 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.3L 6208CC V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | GL320 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2009 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.7L 4663CC 285Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | GL500 | Base Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | GL550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | ML320 | Bluetec 4Matic Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2009 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | ML350 | Lujo Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | ML500 | Lujo Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | ML550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2009 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.2L 6208CC 379Cu.In.V8 GAS DOHC ad aspirazione naturale |
| 2009 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.3L 6208CC V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | GL320 | CDI Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2008 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.7L 4663CC 285Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | GL500 | Base Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | GL550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | ML320 | CDI Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2008 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | ML350 | Lujo Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | ML500 | Lujo Sport Utility 4 porte | 5.5L 5461CC 333Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | ML550 | Base Sport Utility 4 porte | 5.5L 5461CC V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.2L 6208CC 379Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2008 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.3L 6208CC V8 GAS DOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | GL320 | CDI Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2007 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.6L 4663CC V8 GAS DOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | GL450 | Base Sport Utility 4 porte | 4.7L 4663CC 285Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | ML320 | CDI Sport Utility 4 porte | 3.0L 2987CC V6 DIESEL DOHC Turbo | |
| 2007 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | ML500 | Base Sport Utility 4 porte | 5.0L 4966CC 303Cu.In.V8 GAS SOHC ad aspirazione naturale |
| 2007 | Mercedes-Benz | ML500 | Base Sport Utility 4 porte | 5.0L 4973CC V8 GAS SOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.2L 6208CC 379Cu.In.V8 GAS DOHC ad aspirazione naturale | |
| 2007 | Mercedes-Benz | ML63 AMG | Base Sport Utility 4 porte | 6.3L 6208CC V8 GAS DOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML350 | 4Matic Sport Utility 4 porte | 3.5L 3498CC V6 GAS DOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML350 | Base Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML350 | Introduzione Sport Utility 4 Porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML350 | Premium Sport Utility 4 porte | 3.5L 3498CC 213Cu.In.V6 GAS DOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML500 | Base Sport Utility 4 porte | 5.0L 4966CC V8 GAS SOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML500 | Introduzione Sport Utility 4 Porte | 5.0L 4966CC 303Cu.In.V8 GAS SOHC ad aspirazione naturale | |
| 2006 | Mercedes-Benz | ML500 | Premium Sport Utility 4 porte | 5.0L 4966CC 303Cu.In.V8 GAS SOHC ad aspirazione naturale | |
| 2005 | Mercedes-Benz | ML500 | Base Sport Utility 4 porte | 5.0L 4966CC 303Cu.In.V8 GAS SOHC ad aspirazione naturale | |
| 2005 | Mercedes-Benz | ML500 | Base Sport Utility 4 porte | 5.0L 4973CC V8 GAS SOHC ad aspirazione naturale | |
| 2005 | Mercedes-Benz | ML500 | Edizione speciale Sport Utility 4 porte | 5.0L 4966CC V8 GAS SOHC ad aspirazione naturale |
Contattaci:
Per richieste, ti risponderemo entro 24 ore.
![]()
Persona di contatto: Mr. Jackie
Telefono: 0086-18578605802 same as whatsapp and wechat
Fax: 86-20-22097750